Initial results from competitions using DBM v3.0.
The table below covers results from competitions involving a total of 1,044 players (or teams in the case of doubles) with known armies using DBM 3.0. These competitions involved roughly 200 different armies. My main source of information was the World Wide Web, and the competitions were generally held in either the UK or Australia (if anyone knows a good web page for US competition results, I would like to know). If the competitions only has very broad restrictions (e.g. 2 or more army books) then I count it as unrestricted.
The probability of success figure represents how far up the rankings the army came in the competition results. In other words, the army coming first in a competition gets 100%, the army that came last gets 0% and the rest are spread evenly between.
| Army | Overall | Limited period competitions | Unlimited competitions | overall | limited | unlimited |
| Patrician Roman | 38 | 5 | 33 | 47% | 29% | 50% |
| Later Imperial Roman | 38 | 2 | 36 | 50% | 56% | 50% |
| Early Achaemenid Persian | 25 | 15 | 10 | 54% | 51% | 58% |
| Seleucid | 25 | 6 | 19 | 51% | 52% | 51% |
| Early Carthaginian | 24 | 20 | 4 | 51% | 50% | 54% |
| New Kingdom Egyptian | 23 | 15 | 8 | 47% | 45% | 52% |
| Neo Assyrian Later Sargonid | 21 | 11 | 10 | 60% | 47% | 74% |
| Lydian | 21 | 11 | 10 | 57% | 61% | 52% |
| Viking & Leidang | 20 | 5 | 15 | 50% | 61% | 47% |
| Northern & Southern Dynasties | 20 | 4 | 16 | 49% | 53% | 48% |
| Skythian etc | 19 | 7 | 12 | 67% | 54% | 75% |
| Later Hungarian | 18 | 1 | 17 | 59% | 57% | 59% |
| Later Carthaginian | 18 | 1 | 17 | 44% | 61% | 43% |
| Classical Indian | 17 | 7 | 10 | 58% | 68% | 50% |
| Ugaritic | 15 | 3 | 12 | 64% | 49% | 68% |
| Early Samurai | 15 | 2 | 13 | 60% | 67% | 59% |
| Medieval German | 15 | 2 | 13 | 55% | 74% | 52% |
| Medieval Portugese | 15 | 1 | 14 | 58% | 35% | 60% |
| Fanatic Berber | 14 | 3 | 11 | 58% | 48% | 61% |
| Middle Assyrian | 13 | 5 | 8 | 44% | 50% | 40% |
| Kushan | 13 | 3 | 10 | 53% | 43% | 56% |
| Carolingian Frankish | 13 | 2 | 11 | 56% | 23% | 62% |
| Abbasid Arab | 13 | 2 | 11 | 47% | 21% | 52% |
| Rus | 12 | 4 | 8 | 65% | 73% | 61% |
| Italian Condotta | 11 | 1 | 10 | 22% | 0% | 24% |
| Neo Babylonian | 10 | 10 | 0 | 48% | 48% | - |
| Spring & Autumn Chinese | 10 | 9 | 1 | 61% | 61% | 62% |
| Later Hoplite Greek | 10 | 1 | 9 | 49% | 51% | 49% |
| Sicilian | 10 | 0 | 10 | 72% | - | 72% |
| Warring States & Ch'in Chinese | 10 | 0 | 10 | 59% | - | 59% |
| Alexandrian Imperial | 9 | 2 | 7 | 54% | 70% | 49% |
| Feudal Spanish | 9 | 2 | 7 | 47% | 19% | 54% |
| Komnenan Byzantine | 9 | 1 | 8 | 61% | 83% | 58% |
| Ottoman Turk | 9 | 1 | 8 | 49% | 22% | 52% |
| Hsiung Nu | 9 | 0 | 9 | 56% | - | 56% |
| Han Chinese | 9 | 0 | 9 | 56% | - | 56% |
| Graeco-Bactrian | 8 | 5 | 3 | 75% | 74% | 75% |
| Early Libyan | 8 | 4 | 4 | 66% | 81% | 51% |
| Bosporan | 8 | 4 | 4 | 56% | 68% | 44% |
| Palmyran | 8 | 2 | 6 | 49% | 61% | 44% |
| Later Hebrew | 8 | 2 | 6 | 38% | 51% | 33% |
| Sassanid Persian | 8 | 1 | 7 | 45% | 29% | 48% |
| Ancient British | 8 | 0 | 8 | 47% | - | 47% |
| Neo Assyrian Empire | 7 | 6 | 1 | 51% | 55% | 31% |
| Parthian | 7 | 4 | 3 | 41% | 43% | 37% |
| Makkan | 7 | 3 | 4 | 59% | 64% | 54% |
| Early Byzantine | 7 | 2 | 5 | 34% | 32% | 35% |
| Hunnic | 7 | 2 | 5 | 27% | 8% | 34% |
| West Sudanese | 7 | 1 | 6 | 67% | 56% | 69% |
| Buyid | 7 | 1 | 6 | 63% | 74% | 61% |
| Anglo Norman | 7 | 1 | 6 | 42% | 91% | 33% |
| Central Asian Turkish | 6 | 4 | 2 | 65% | 59% | 77% |
| Later Achaemenid Persian | 6 | 4 | 2 | 27% | 37% | 8% |
| Arab Conquest | 6 | 2 | 4 | 59% | 47% | 65% |
| Polybian Roman | 6 | 2 | 4 | 43% | 20% | 55% |
| Later Pre-Islamic Arab | 6 | 1 | 5 | 72% | 84% | 70% |
| Teutonic Order | 6 | 1 | 5 | 67% | 96% | 61% |
| Welsh | 6 | 1 | 5 | 54% | 67% | 52% |
| Minoan & Early Mycenaean | 5 | 4 | 1 | 46% | 41% | 65% |
| Hittite Empire | 5 | 4 | 1 | 38% | 25% | 88% |
| Alexandrian Macedonian | 5 | 3 | 2 | 35% | 45% | 21% |
| Mu-jung Hsien-Pi | 5 | 2 | 3 | 57% | 47% | 64% |
| Christian Nubian | 5 | 2 | 3 | 51% | 52% | 51% |
| Tupi | 5 | 1 | 4 | 50% | 61% | 48% |
| Alan | 5 | 1 | 4 | 49% | 78% | 41% |
| Dynastic Bedouin | 5 | 1 | 4 | 48% | 4% | 59% |
| Beja etc | 5 | 0 | 5 | 62% | - | 62% |
| Pictish | 5 | 0 | 5 | 43% | - | 43% |
| Dacian | 5 | 0 | 5 | 28% | - | 28% |
| Marian Roman | 4 | 3 | 1 | 73% | 86% | 34% |
| Nubian | 4 | 3 | 1 | 61% | 52% | 89% |
| Arabo-Aramaean | 4 | 2 | 2 | 69% | 69% | 70% |
| Hindu Indian | 4 | 2 | 2 | 56% | 81% | 31% |
| Central Asian City States | 4 | 2 | 2 | 51% | 62% | 40% |
| Maccabean Jewish | 4 | 2 | 2 | 14% | 24% | 3% |
| Nikephorian Byzantine | 4 | 1 | 3 | 36% | 11% | 45% |
| Later Muslim Indian | 4 | 1 | 3 | 32% | 30% | 33% |
| Hussite | 4 | 0 | 4 | 57% | - | 57% |
| Later Crusader | 4 | 0 | 4 | 45% | - | 45% |
| Serbian Empire | 4 | 0 | 4 | 42% | - | 42% |
| Later Polish | 4 | 0 | 4 | 38% | - | 38% |
| Umayyad Arab | 4 | 0 | 4 | 32% | - | 32% |
| Norman | 4 | 0 | 4 | 29% | - | 29% |
| Gepid | 4 | 0 | 4 | 27% | - | 27% |
| Middle Imperial Roman | 4 | 0 | 4 | 19% | - | 19% |
| Wars of the Roses | 4 | 0 | 4 | 15% | - | 15% |
| Kushite Egyptian | 3 | 3 | 0 | 76% | 76% | - |
| Libyan Egyptian | 3 | 3 | 0 | 30% | 30% | - |
| Early Egyptian | 3 | 3 | 0 | 25% | 25% | - |
| Etruscan League | 3 | 2 | 1 | 51% | 64% | 26% |
| Communal Italian | 3 | 2 | 1 | 47% | 57% | 29% |
| Graeco-Indian | 3 | 1 | 2 | 60% | 50% | 65% |
| Qara Khitan | 3 | 1 | 2 | 47% | 70% | 36% |
| Akkadian | 3 | 1 | 2 | 45% | 5% | 65% |
| Sea Peoples | 3 | 1 | 2 | 36% | 17% | 45% |
| Kyrenean Greek | 3 | 1 | 2 | 34% | 42% | 31% |
| Early Northern Barbarians | 3 | 1 | 2 | 30% | 19% | 35% |
| Mithridatic | 3 | 1 | 2 | 17% | 21% | 14% |
| Galatian | 3 | 1 | 2 | 15% | 16% | 15% |
| Yuan Chinese | 3 | 0 | 3 | 79% | - | 79% |
| Navarrese | 3 | 0 | 3 | 76% | - | 76% |
| Anglo Danish | 3 | 0 | 3 | 64% | - | 64% |
| Lithuanian | 3 | 0 | 3 | 60% | - | 60% |
| Burgundian Ordonnance | 3 | 0 | 3 | 53% | - | 53% |
| Medieval French | 3 | 0 | 3 | 43% | - | 43% |
| Tamil Indian | 3 | 0 | 3 | 40% | - | 40% |
| Early Muslim North Africa | 3 | 0 | 3 | 27% | - | 27% |
| Feudal English | 3 | 0 | 3 | 26% | - | 26% |
| Tibetan | 2 | 2 | 0 | 57% | 57% | - |
| Thracian | 2 | 2 | 0 | 39% | 39% | - |
| Hellenistic Greek | 2 | 1 | 1 | 73% | 84% | 62% |
| Burmese | 2 | 1 | 1 | 65% | 65% | 64% |
| Sui Chinese | 2 | 1 | 1 | 60% | 64% | 56% |
| Khazar | 2 | 1 | 1 | 52% | 39% | 66% |
| Early German | 2 | 1 | 1 | 47% | 57% | 38% |
| Khmer | 2 | 1 | 1 | 9% | 2% | 16% |
| Scots Isles & Highlands | 2 | 1 | 1 | 2% | 4% | 0% |
| Konstantinian Byzantine | 2 | 1 | 1 | 2% | 0% | 4% |
| Croatian | 2 | 0 | 2 | 92% | - | 92% |
| Ancient Spanish | 2 | 0 | 2 | 89% | - | 89% |
| Sicilian | 2 | 0 | 2 | 73% | - | 73% |
| Early Frankish | 2 | 0 | 2 | 71% | - | 71% |
| Early Hungarian | 2 | 0 | 2 | 63% | - | 63% |
| Free Company | 2 | 0 | 2 | 58% | - | 58% |
| Slave Revolt | 2 | 0 | 2 | 52% | - | 52% |
| Gallic | 2 | 0 | 2 | 48% | - | 48% |
| Spartan | 2 | 0 | 2 | 43% | - | 43% |
| Siamese | 2 | 0 | 2 | 42% | - | 42% |
| Early Ostorgothic | 2 | 0 | 2 | 41% | - | 41% |
| Later Macedonian | 2 | 0 | 2 | 36% | - | 36% |
| Tamil Indian | 2 | 0 | 2 | 33% | - | 33% |
| Amazonian | 2 | 0 | 2 | 32% | - | 32% |
| Syracusan | 2 | 0 | 2 | 31% | - | 31% |
| Samnite | 2 | 0 | 2 | 30% | - | 30% |
| Early Crusader | 2 | 0 | 2 | 30% | - | 30% |
| Pyrrhic | 2 | 0 | 2 | 19% | - | 19% |
| Avar | 2 | 0 | 2 | 19% | - | 19% |
| Later Swiss | 2 | 0 | 2 | 17% | - | 17% |
| Early Imperial Roman | 2 | 0 | 2 | 11% | - | 11% |
| Nan Chao | 2 | 0 | 2 | 8% | - | 8% |
| Eastern Forest American | 2 | 0 | 2 | 7% | - | 7% |
| Samanid | 1 | 1 | 0 | 96% | 96% | - |
| Cham | 1 | 1 | 0 | 76% | 76% | - |
| Saitic Egyptian | 1 | 1 | 0 | 73% | 73% | - |
| Tullian Roman | 1 | 1 | 0 | 53% | 53% | - |
| Mitanni | 1 | 1 | 0 | 50% | 50% | - |
| Sung Chinese | 1 | 1 | 0 | 44% | 44% | - |
| Medes | 1 | 1 | 0 | 44% | 44% | - |
| Ayyubid Egyptian | 1 | 1 | 0 | 43% | 43% | - |
| Ptolemaic | 1 | 1 | 0 | 42% | 42% | - |
| Early Bedouin | 1 | 1 | 0 | 40% | 40% | - |
| Early Ostrogothic | 1 | 1 | 0 | 33% | 33% | - |
| Sha'to Turkish | 1 | 1 | 0 | 29% | 29% | - |
| Axumite | 1 | 1 | 0 | 24% | 24% | - |
| Early Hoplite Greek | 1 | 1 | 0 | 20% | 20% | - |
| Pecheneg | 1 | 1 | 0 | 17% | 17% | - |
| Italian Ostrogothic | 1 | 1 | 0 | 16% | 16% | - |
| Early Polish | 1 | 1 | 0 | 13% | 13% | - |
| Camillan Roman | 1 | 1 | 0 | 1% | 1% | - |
| Khurasanian | 1 | 0 | 1 | 98% | - | 98% |
| Late Mycenean | 1 | 0 | 1 | 94% | - | 94% |
| Timurid | 1 | 0 | 1 | 92% | - | 92% |
| African Vandal | 1 | 0 | 1 | 90% | - | 90% |
| Dynastic Chinese | 1 | 0 | 1 | 87% | - | 87% |
| Middle Frankish | 1 | 0 | 1 | 83% | - | 83% |
| Scots Common Army | 1 | 0 | 1 | 80% | - | 80% |
| Syrian | 1 | 0 | 1 | 76% | - | 76% |
| Pre-dynastic Khitan | 1 | 0 | 1 | 67% | - | 67% |
| Commagene | 1 | 0 | 1 | 55% | - | 55% |
| Georgian | 1 | 0 | 1 | 52% | - | 52% |
| Abyssinian & Horn of Africa | 1 | 0 | 1 | 49% | - | 49% |
| Thematic Byzantine | 1 | 0 | 1 | 48% | - | 48% |
| Middle Roman | 1 | 0 | 1 | 48% | - | 48% |
| Ming | 1 | 0 | 1 | 46% | - | 46% |
| Khitan Liao | 1 | 0 | 1 | 45% | - | 45% |
| Byzantine | 1 | 0 | 1 | 43% | - | 43% |
| Fatamid Egyptian | 1 | 0 | 1 | 41% | - | 41% |
| Aztec | 1 | 0 | 1 | 39% | - | 39% |
| Mound Builder American | 1 | 0 | 1 | 38% | - | 38% |
| Sarmatians | 1 | 0 | 1 | 37% | - | 37% |
| Seljuk Turk | 1 | 0 | 1 | 33% | - | 33% |
| 100 Yrs War English | 1 | 0 | 1 | 33% | - | 33% |
| Lysimachid | 1 | 0 | 1 | 32% | - | 32% |
| Romanian Frank | 1 | 0 | 1 | 31% | - | 31% |
| Catalan Company | 1 | 0 | 1 | 29% | - | 29% |
| Early Armenian | 1 | 0 | 1 | 26% | - | 26% |
| Norse Irish | 1 | 0 | 1 | 25% | - | 25% |
| Later Mycenean | 1 | 0 | 1 | 23% | - | 23% |
| Anatolian Turkomen | 1 | 0 | 1 | 23% | - | 23% |
| Mongol Conquest | 1 | 0 | 1 | 22% | - | 22% |
| Vandal | 1 | 0 | 1 | 19% | - | 19% |
| Italian Lombard | 1 | 0 | 1 | 13% | - | 13% |
| Hoplite Greek | 1 | 0 | 1 | 13% | - | 13% |
| Pre Feudal Scots | 1 | 0 | 1 | 11% | - | 11% |
| French Ordonnance | 1 | 0 | 1 | 0% | - | 0% |
| Papal Italian | 1 | 0 | 1 | 0% | - | 0% |
There is a table showing the expected range of the success figure (assuming the results are random).
| Last revised: February 05, 2002. | |
| Back to Top | Back to wargaming homepage |